- Our Products
- New Products 2022
- New Kitchen Appliance Series
- Electric Table Blender
- Electric Hand Blender
- Electric Coffee Grinder
- Electric Water Kettle
- Other Electric Appliance
- Double Wall French Coffee Press A
- Double Wall French Coffee Press B
- Thermal Double Wall Coffee Press
- Thermal Double Wall Coffee Pot
- SS French Coffee Press A
- SS French Coffee Press B
- SS French Coffee Press C
- Stainless Steel Teapot
- Stainless Steel Cookware
- Stainless Steel Whistling Kettle
- Stainless Steel Coffee Pot
- Stainless Steel Samovar
- Stainless Steel Coffee Kettle
- Stainless Steel Water Pitcher
- Stainless Steel Moka Pot
- Coffee Accessories
- Other Kitchenware A
- Other Kitchenware B
- Stainless Steel Barware
- Stainless Steel Camping Ware
- Glass Pour Over Coffee Maker
- More Glass Products
- News
- In 2018: Improvement on Thermal
- In 2017: Start french coffee pr
- In 2017: Start thermal french c
- In 2017: Start thermal double w
- In 2016: Start double wall coff
- In 2015: Improvement on Vertica
- In 2014: Improvement on Coffee
- In 2013: Extend Teapot and Coff
- In 2012: Improvements on Kettle
- In 2012: Establish Engineering
Table Blender(TB-323A 3 In 1)
| Product Decription: | ||||||
| 1) Table Blender TB-323A 3 In 1 | ||||||
| 2) 220V-240V 50Hz-60Hz 350W-500W | ||||||
| 3) 6 buttons -- 4 speeds + pulse speed | ||||||
| 4) Control Panel: Silver | ||||||
| 5) non-slipping rubber feet | ||||||
| 6) Glass Jug capacity 1.5L | ||||||
| 7) Without Glass Mill cup | ||||||
| 8) Detachable parts,easy for cleaning and operating | ||||||
| 9) Powerful high-efficiency and Low noise | ||||||
| 10) Stainless steel Cross Blade for blending, flat blade for grinding | ||||||
| 11) Package: Gift box + Export Carton | ||||||
| Attached Parts: | ||||||
| Main body: | ABS | |||||
| Jug: | 1.5L Glass | |||||
| Mill cup: | 0.3L AS | |||||
| Chooper: | 0.5L AS | |||||
| Blending / Mill Blade: | Stainless steel | |||||
| Loading Quantity: | ||||
| Packing: | Gift box/ Carton | |||
| Meas/ctn: | 52.5x41.5x42CM | QTY/ ctn: | 12PCS | |
| G.W /ctn: | 13.5KGS | N.W/ ctn: | 10.5KGS | |
| 20GP: | 1818 PCS | 40GP: | 3672 PCS | |
| 40HQ: | 4416 PCS | |||
